content
Portfolio Overview
Since the National Pension Fund (NPF) was established under the National Pension Act in 1988, the NPF has grown exponentially to reach KRW 1150 trillion at the end of July, 2024. The National Pension Service (NPS) focuses on delivering stable returns and better managing risks by scaling down the allocation to domestic fixed income and ramping up investments in overseas and alternative assets as part of its portfolio diversification strategy.
Fund Portfolio
(in trillion won, as of end-Jul. 2024)- Total Fund
- Financials 99.9%
- Welfare¡¤Other 0.1%
- Financials
- Equity 47.4%
- Fixed Income* 36.7%
- Altematives 16.0%
* Including Short-term Assets
Amount | Weight | |
---|---|---|
Total | 1150.3 | 100% |
Welfare Sector | 0.2 | 0.0% |
Financials* | 1149.3 | 99.9% |
Domestic Equity | 156.4 | 13.6% |
Global Equity | 387.8 | 33.7% |
Domestic Fixed Income | 336.5 | 29.3% |
Global Fixed Income | 82.4 | 7.2% |
Alternatives | 184.0 | 16.0% |
Short-term Assets | 3.0 | 0.3% |
Others | 0.8 | 0.1% |
* The figures include tactical foreign exchange exposure, etc.
Note:
- To help better understand the composition of its portfolio, the NPS publishes the latest asset mix at the end of each month.
- The figures above are preliminary estimates.
Portfolio Changes in Value
(in billion won, as of end-Jul. 2024)Current (preliminary) |
2024 (preliminary) |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total (market value) |
1,150,276 | 1,150,276 | 1,035,795 | 890,466 | 948,719 | 833,728 | 736,654 |
Public Sector | - | - | - | - | - | - | - |
Welfare Sector | 212 | 212 | 202 | 204 | 201 | 180 | 166 |
Financials | 1,149,303 | 1,149,303 | 1,035,198 | 889,835 | 948,106 | 833,138 | 736,079 |
Domestic Equity | 156,361 | 156,361 | 148,042 | 125,373 | 165,808 | 176,696 | 132,261 |
Global Equity | 387,847 | 387,847 | 320,361 | 240,894 | 256,625 | 192,752 | 166,528 |
Domestic Fixed Income | 336,479 | 336,479 | 326,023 | 311,186 | 339,991 | 326,099 | 320,751 |
Global Fixed Income | 82,374 | 82,374 | 73,673 | 63,288 | 63,896 | 44,883 | 30,462 |
Alternatives | 183,964 | 183,964 | 164,204 | 146,232 | 119,305 | 90,660 | 84,295 |
Short-term Assets | 3,021 | 3,021 | 2,480 | 2,017 | 2,481 | 2,049 | 1,782 |
Others | 760 | 760 | 395 | 427 | 413 | 409 | 408 |
Note:
- Until a fund management assessment is completed, preliminary estimates are provided.
- The figures above might not add up due to rounding.
- The figures in Financial Assets include tactical foregin exchange exposure, etc.