Main text
Portfolio Overview
In 1988, the National Pension Fund was first created at KRW 53 million. The value of the Fund exceeded KRW 100 trillion in 2003 and now reaches to KRW 772 trillion as of the end of October 2020. In this stage, the NPSIM puts focus on maintaining stable returns and diversifying risks by scaling down the allocation to domestic fixed income and increasing the investment in domestic and foreign equities and alternatives under a portfolio diversification strategy.
Fund Portfolios
(Unit: KRW in Trillion, as of Oct 2020)
Amount | Weight | |
---|---|---|
Total | 772.2 | 100.0% |
Welfare Sector | 0.2 | 0.0% |
Financial Investment | 770.3 | 99.8% |
Domestic Equity | 139.2 | 18.0% |
Global Equity | 172.0 | 22.3% |
Domestic Fixed Income | 325.7 | 42.2% |
Global Fixed Income | 41.1 | 5.3% |
Alternatives | 90.2 | 11.7% |
Short-term Assets | 2.0 | 0.3% |
Others | 1.7 | 0.2% |
* For your understanding, we provide information on our portfolio status above after every two months.
Note that the figures above are provisional, not official.
Note that the figures above are provisional, not official.
Portfolio Breakdown
(Unit: KRW in Billion, as of Oct 2020)Current | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Total (market value) | 772,173 | 772,173 | 736,654 | 638,781 | 621,642 | 558,299 | 512,324 |
Public Sector | - | - | - | - | - | - | - |
Welfare Sector | 184 | 184 | 166 | 145 | 143 | 140 | 136 |
Financial Sector | 770,252 | 770,252 | 736,079 | 638,217 | 621,018 | 557,682 | 511,698 |
Domestic Equity | 139,204 | 139,204 | 132,261 | 108,914 | 131,520 | 102,359 | 94,896 |
Global Equity | 171,984 | 171,984 | 166,528 | 112,961 | 108,279 | 85,658 | 69,936 |
Domestic Fixed Income | 325,749 | 325,749 | 320,751 | 310,993 | 289,401 | 279,344 | 268,637 |
Global Fixed Income | 41,129 | 41,129 | 30,462 | 26,587 | 23,274 | 23,215 | 21,593 |
Alternatives | 90,207 | 90,207 | 84,295 | 76,620 | 66,817 | 63,667 | 54,659 |
Short-term Asset | 1,978 | 1,978 | 1,782 | 2,143 | 1,727 | 3,438 | 1,978 |
Other | 1,738 | 1,738 | 408 | 420 | 481 | 478 | 490 |
Note: The figures above might not add up due to rounding.