Main text
Fund Status
The Fund is financed by collected contributions from the insured, investment returns and settlement surplus, and etc. The remainder after deducting the pension benefits and other expenses is reserved as asset under management.
Fund Status
(Unit: KRW in Billion, as of Jan 2021)Cumulative | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Revenue | 892,252 | 8,114 | 69,387 | 64,197 | 59,762 | 57,936 | 52,513 |
Contributions | 632,100 | 4,466 | 51,217 | 47,800 | 44,374 | 41,785 | 39,036 |
Investment Return | 259,425 | 3,645 | 18,163 | 16,382 | 15,378 | 16,142 | 13,466 |
Transfer | 0 | - | - | - | - | - | - |
Government subsidy, etc. | 706 | 3 | 6 | 15 | 10 | 9 | 11 |
Surplus | 21 | - | - | - | - | - | - |
Expense | 237,165 | 2,363 | 26,359 | 23,433 | 21,396 | 19,707 | 17,653 |
Pension Benefit | 227,723 | 2,304 | 25,654 | 22,764 | 20,753 | 19,084 | 17,068 |
Operational Expense | 9,178 | 58 | 697 | 660 | 635 | 615 | 577 |
Fees | 44 | - | - | - | - | - | - |
Operational Expense for NPS Research Institute | 59 | - | - | - | - | - | - |
Operational Expense for Welfare Facilities | 161 | 1 | 8 | 8 | 8 | 8 | 8 |
Increase | 655,087 | 5,751 | 43,027 | 40,764 | 38,366 | 38,229 | 34,860 |
Fund Reserve (purchase price) | 655,087 | 655,087 | 649,336 | 606,309 | 565,544 | 527,179 | 488,950 |
¡Ø The financial recordings above, including revenue, expense and fund reserve, follow cash basis accounting
¡Ø In revenue, the item "Government Subsidy, etc." refers to the government subsidy and security deposit for the buildings owned by NPS.
¡Ø In revenue, the item "Government Subsidy, etc." refers to the government subsidy and security deposit for the buildings owned by NPS.